A three-node, self-managed environment. Every service is containerized, hardened to a common baseline, and reachable only through Cloudflare Zero Trust — no open inbound ports.
| Component | Role |
|---|
| Primary NAS node | Media, photos, file sync and internal services |
| Secondary NAS node | Client previews, evaluations, backup target |
| Disaster-recovery NAS node | Receives versioned backups from both nodes, on hardware isolated from production, with a second local copy on external storage |
| Docker + Compose | Container runtime; every stack defined as code |
| Cloudflare Pages | Production websites served from the edge, deployed from private Git repositories |
| Cloudflare Tunnel | Outbound-only connectivity for internal services — no port forwarding |
| Cloudflare Access | Identity-gated previews and admin surfaces |
| Backblaze B2 | Encrypted off-site backups via rclone, with a monthly restore test |
| Layer | Implementation |
|---|
| Static sites | Hugo and a custom Node generator, deployed to Cloudflare Pages; previews on hardened nginx-unprivileged containers |
| Container baseline | Read-only root filesystem, all capabilities dropped, no privilege escalation, memory and process limits, health checks |
| Forms and workflows | Cloudflare Workers, D1 and R2 with server-side Turnstile verification |
| Analytics | Cloudflare Web Analytics on every site, consolidated in one Access-gated dashboard |
| Email | Microsoft 365 and Cloudflare Email Routing; DKIM, SPF, and strict DMARC on every sending domain |
| Previews | Private hostnames behind Cloudflare Access before any cutover |
Hosted Services
| Service | Role |
|---|
| Immich | Self-hosted photo management with on-device machine learning |
| Jellyfin | Media server |
| Nextcloud | File sync and sharing |
| OpenEMR | Electronic health record evaluation — test data only, behind Access |
| Uptime Kuma | Service monitoring |
| Portainer | Multi-node container management |
| Analytics dashboard | Cloudflare Worker combining Web Analytics for 12 sites, behind Access |
Web Properties
| Property | Domain | Purpose |
|---|
| Professional Resume | nathaniellewiscv.com | Resume site; full resume released only on approved request |
| Infrastructure Practice | nathaniellewis.me | Independent infrastructure documentation |
| CV Snapshot | cvsnapshot.com | Resume websites with privacy rules built in: approval-based resume release, private contact forms |
| BizSnapshot | bizsnapshotsites.com | One-page sites for small businesses on their own domains |
| ConnectivityPros | connectivitypros.net | Domain and hosting storefront for my web presence consulting clients |
| Next Wave Capital Ventures | nextwavecapitalventures.com | The company behind CV Snapshot, BizSnapshot and ConnectivityPros |